This page is interactive, and if two people attempt to modify their needs at the same time, the data can be corrupted, with some or all of the listed needs lost. I try to make a backup of the needs daily, so I probably have a reasonablely good version when problems occur. If your needs look funny or disappear, try to give me 24 to 48 hours to fix the data before trying to fix or re-enter your needs. If problems are not fixed, email me at k3imc@bellsouth.net and I'll try to help.
If your email address is listed on the EMAIL page, it will be automatically added to your list of needs. If no email address is listed, and if you want it to be listed, or if the address is incorrect, please add or correct your email on the EMAIL page.
LIMITATIONS : The Needs Page is designed for individuals who are getting close to completing a particular award. For this reason, I have imposed a limit of no more than needs for 32 states, and no more than 30 counties in a particular state.
If your email address is listed on the email page, it will be automatically added after your needs.
| N1API - 3RD using SSB - Updated: 07/03/2009 |
| GA: | Bacon, Johnson |
| ID: | Teton |
| IL: | Schuyler |
| KY: | Martin, Pike |
| MO: | Macon |
| MS: | Humphreys, Smith |
| ND: | Grant |
| NY: | Chatauqua, Oswego, Queens, Richmond, Wyoming |
| OH: | Harrison, Jefferson |
| OK: | Kingfisher |
| PA: | Cameron, Crawford, Elk, Erie, Indiania, McKean, Mifflin, Northumberland, Sullivan |
| SD: | Clay, McPherson |
| TN: | Houston |
| VA: | Amelia, Hanover, King William |
| WV: | Wyoming |
| WY: | Hot Springs |
| Email to n1api@cox.net | |
| N1API - BINGO2 using SSB - Updated: 07/03/2009 |
| AL: | Cherokee, Coffee, Elmore, Henry, Lamar |
| CA: | Del Norte, Mariposa, Napa |
| CO: | Chaffee, Conejos, Pitkin, San Juan |
| FL: | Gilcrest |
| GA: | Bacon, Banks, Clinch, Elbert, Glascock, Hall, Johnson, McIntosh, Pike |
| IA: | Plymouth |
| ID: | Bear Lake, Minidoka, Teton |
| IL: | Cass, Kankakee, Schuyler |
| IN: | Brown, Clinton |
| KS: | Barton, Chase, Trego |
| LA: | St. Tammany |
| MD: | Charles, Dorchester, Garrett |
| MN: | McLeod, Wadena |
| MO: | Audrain, Chariton, Cole, Laclede, Macon, Monroe, Montgomery, Nodaway, Ralls |
| MS: | Humphreys, Pontotoc, Smith |
| MT: | Broadwater, Carbon, Cascade, Chouteau, Daniels, Jefferson, Liberty, Madison, Mineral, Missoula, Ravalli |
| NC: | Beaufort, Camden, Chowan, Davie, Forsyth, Gates, Pasquotank, Richmond, Stokes |
| ND: | Eddy, Grant, Hettinger, McLean, Nelson, Pierce, Ramsey |
| NE: | Dakota, Nemaha |
| NH: | Coos, Grafton, Strafford, Sullivan, Another Tough One For Me To Wo |
| NV: | Lyon |
| OH: | Ashland, Caroll, Champaign, Columbiana, Harrison, Jefferson, Morgan, Ottawa, Seneca, Stark |
| OK: | Cimarron, Hughes, Kingfisher, Ottawa, Pontotoc, Roger Mills |
| OR: | Curry, Lincoln |
| RI: | Kent |
| SC: | Bamberg, Barnwell, Calhoun |
| SD: | Clay, McPherson, Turner |
| TN: | Bledsoe, Blount, Hardemann, Houston, Johnston, Marshall, Polk |
| TX: | Hemphill, King, La Salle, Rockwall |
| UT: | Beaver, Davis, San Juan |
| VT: | Caledonia, Chittenden, Grand Isle, Lamoille, Orange, Orleans, Washington, Windsor, Tough State For Me To Work) |
| WA: | Franklin, Mason, Okanogan |
| Email to n1api@cox.net | |
| N1API - FIVESTAR using SSB - Updated: 07/03/2009 |
| CA: | Napa, San Benito, Santa Cruz |
| CO: | Conejos, Pitkin |
| GA: | Calhoun, Effingham, Terrell |
| HI: | Honolulu |
| ID: | Madison, Teton |
| IL: | Jasper |
| IN: | Grant |
| KS: | Leavenworth, Stevens, Washington |
| KY: | Breathkitt, Floyd, Hancock, Jessamine, Johnson, Knott, Martin, Owen, Perry, Pike, Rowan, Wahington |
| MA: | Berkshire, Worchester |
| MD: | Allegany, St. Marys |
| MN: | Wadena |
| MO: | Gasconade, Montgomery, Ralls |
| MS: | Amite, Calhoun, Lawrence, Smith |
| MT: | Liberty, Meagher, Richland, Toole |
| NC: | Beaufort, Chowan, Columbus, Forsyth, McDowell, Montgomery, Randolph, Stanly |
| ND: | Benson, Grant, Logan |
| NE: | Nemaha |
| NH: | Sullivan |
| NJ: | Mercer |
| NM: | Curry, Sierra |
| NV: | Humbolt |
| NY: | Columbia, Cortland, Genesee, Monroe, Orleans, Oswego, Otsego, Richmond, Schenectady, Schuyler, St. Lawrence, Tioga |
| OH: | Columbiana, Fayette, Gallia, Highland, Jackson, Meigs, Morgan, Pike Scioto, Stark, Washington |
| OR: | Crook, Curry, Lincoln, Morrow |
| PA: | Adams, Blair, Cameron, Clinton, Franklin, Juniata, Lebanon, Northumberland, Perry, Potter, Schuylkill, Sullivan, Westmoreland |
| SC: | Bamberg, Barnwell |
| SD: | Bon Homme |
| TN: | Bledsoe, Carter, Clay, Houston, Johnson, Marshall, Rhea |
| TX: | Cameron |
| VA: | Charles City, Fauquier, Fredrick, Gloucester, Middlesex, New Kent, Northampton, Tazwell, York |
| WA: | Okanogan |
| Email to n1api@cox.net | |
| N1API - PREFIX-K using SSB - Updated: 07/03/2009 |
| AL: | Blount, Shelby |
| AR: | Ashley, Jackson, Ouachita, Sevier |
| CA: | Inyo |
| CO: | Cheyenne, Kiowa, Sedgwick |
| FL: | Martin |
| GA: | Calhoun |
| IA: | Clinton, Guthrie, Hamilton |
| ID: | Boise, Clark, Jefferson, Teton, Washington |
| IL: | De Witt, Edwards, Macon, Putnam, Schuyler, Stark |
| IN: | Brown, Crawford, Greene, Knox, Perry, Ripley |
| KS: | Hamilton, Lane, Sheridan, Stevens, Whichia |
| KY: | Adair, Green, Hancock, Martin, Pike, Wayne |
| MI: | Gladwin, Iosco, Mountmorency, Newaygo, Presque Isle, Shiawassee |
| MN: | Grant |
| MO: | Franklin, Grundy |
| NC: | Avery, Chowan, Stokes |
| NE: | Box Butte, Cherry, Garden, Garfield, Grant, Pawnee, Perkins, Sioux, Valley, Wheeler |
| NY: | Columbia, Monroe, Montgomery, Orange, Richmond, Schoharie, Warren |
| OH: | Geauga, Marion, Pickaway |
| OK: | Kiowa |
| OR: | Sherman |
| PA: | Cameron, Clinton, Montgomery, Venango |
| SD: | Aurora, Brule, Clay |
| TX: | Angelina, Jones, Kent, King, Loving, Throckmorton, Winkler |
| VA: | Accomack, Fredrick, Northampton |
| VT: | Chittenden, Grand Isle |
| WA: | Snohomish |
| WV: | Brooke, Calhoun, Hancock, Logan, Mason, Mingo |
| WY: | Hot Springs |
| Email to n1api@cox.net | |
| N1BY - MASTER'S GOLD using both SSB and CW - Updated: 06/28/2009 |
| CO: | Archuleta |
| Email to web6@n1by.com | |
| AD1C - USACA using CW - Updated: 06/20/2009 | |
| AL: | Cleburne |
| AR: | Arkansas, Jefferson, Lincoln, Logan |
| GA: | Macon |
| ID: | Bingham, Teton |
| KY: | Adair, Calloway, Clay, Crittenden, Elliott, Graves, Greenup, Hancock, Harrison, Jackson, Lewis |
| LA: | Bienville, Red River, St. James, St. John The Baptist, Tensas |
| NC: | Bladen, Columbus |
| NY: | Montgomery, Putnam, Schoharie, Yates |
| OR: | Josephine |
| SC: | Fairfield |
| TN: | Benton, Cannon |
| Email to jjreisert@alum.mit.edu | |
| AD1C - USACA using SSB - Updated: 06/20/2009 | |
| AR: | Van Buren |
| CO: | Ouray |
| ID: | Lewis |
| KS: | Clay |
| KY: | Todd |
| LA: | St. Bernard |
| NC: | Hertford |
| OR: | Curry |
| TN: | Carroll |
| Email to jjreisert@alum.mit.edu | |
| KW1DX - USACA using SSB - Updated: 07/02/2009 | |
| AR: | Ashley, Montgomery, Perry |
| CA: | Colusa, Del Norte, Glenn, Modoc, Napa, Placer, San Francisco, Yuba |
| CO: | Conejos, Lake, San Juan, Summit |
| CT: | Litchfield |
| IA: | Calhoun |
| IL: | Hardin |
| KS: | Clay |
| MT: | Carter, Fallon, Golden Valley, Madison |
| NE: | Garden |
| NY: | Greene, Wyoming |
| OH: | Clermont, Holmes, Seneca |
| OR: | Crook, Jackson, Jefferson, Josephine, Klamath, Wallowa |
| PA: | Cambria, Indiana, Jefferson |
| SD: | Bon, Douglas |
| TX: | Kendall |
| UT: | Daggett |
| VA: | Amelia, Northampton |
| VT: | Bennington |
| WA: | Columbia, Ferry, Grays Harbor, Walla Walla |
| WI: | Ozaukee, Pierce, Taylor |
| WV: | Logan |
| Email to kw1dx-ch@tangaroan.com | |
| N1QY - USACA using both SSB and CW - Updated: 06/08/2009 | |
| CO: | San Miguel |
| ID: | Fremont, Lemhi, Owyhee, Power, Shoshone |
| MT: | Blaine, Lake |
| OR: | Gilliam, Morrow |
| UT: | Garfield, Wayne |
| WA: | Lewis |
| WY: | Hot Springs |
| Email to rcevett@hotmail.com | |
| K1SO - USACA using both SSB and CW - Updated: 07/02/2009 |
| CA: | Tuolumne |
| ID: | Benewah, Boundary, Caribou, Latah |
| MT: | Lincoln, Wheatland |
| OR: | Crook |
| WA: | Jefferson |
| Email to k1so@aol.com | |
| KO1U - BAND-20 using CW - Updated: 07/03/2009 |
| AR: | Ashley, Dallas, Garland, Little River, Polk, Sevier |
| ID: | Clearwater, Franklin |
| KS: | Cheyenne, Woodson |
| KY: | Anderson, Boyd, Caldwell, Carter, Clay, Harlan, Letcher, Lewis, McCreary, Nelson, Webster |
| LA: | Beauregard, East Feliciana, Livingston, Vermillion, Washington, Winn |
| MT: | Mineral |
| NC: | Camden, Currituck, Perquimans |
| NJ: | Bergen, Camden, Cumberland, Essex, Hudson, Middlesex, Ocean, Passaic, Somerset, Union, Warren |
| NM: | Chaves |
| PA: | Adams, Bradford, Clarion, Lancaster, Monroe, Northampton, Northumberland, Pike, Potter, Sullivan, Wyoming |
| TN: | Cocke, Henry, Lake, Monroe, Troutsdale, Union, Warren |
| TX: | Zapata |
| UT: | Wayne |
| VA: | Lancaster, Patrick |
| Email to ko1usn *at* verizon.net | |
| WA1UDI - USACA using SSB - Updated: 06/17/2009 |
| CA: | Trinity |
| MN: | Houston, Winona |
| ND: | Bottineau, Renville |
| WI: | Sawyer |
| Email to wa1udi@bellsouth.net | |
| KL1V - MASTER'S GOLD using both SSB and CW - Updated: 07/02/2009 |
| CA: | Alpine, Amador, Butte, Calaveras, Colusa, Glenn, Humboldt, Inyo, Lake, Mariposa, Tehama, Tuolumne, Yolo, Yuba |
| CT: | Tolland |
| IA: | Allamakee, Chickasaw, Clayton, Dubuque, Fayette, Floyd, Howard, Winnesheik |
| ID: | Bannock, Franklin |
| LA: | Acadia, Cameron, Jefferson Davis |
| MA: | Norfolk, Plymouth, Suffolk |
| ME: | Aroostook, Piscataquis, Somerset, Waldo |
| MI: | Oceana, Presque Isle |
| MT: | Carbon, Carter, Daniels, Lake, McCone, Musselshell |
| NH: | Belknap, Strafford, Sullivan |
| NV: | Douglas |
| NY: | Clinton, Essex, Franklin, Saratoga, St.lawrence |
| OR: | Clackamas, Clatsop, Columbia, Coos, Curry, Gilliam, Linn, Morrow, Multnomah, Tillamook, Washington |
| RI: | Newport, Washington |
| TX: | Angelina, Austin, Burlson, Grimes, Liberty, Polk, San Jacinto, Shelby, Walker, Washington |
| WA: | Douglas, Ferry, Gray's Harbor, Island, Jefferson, Mason, Pacific, San Juan, Wahkaikum, Whatcom |
| WI: | Crawford, La Crosse, Marathon |
| Email to kr@gci.net | |
| AA1VA - USACA using both SSB and CW - Updated: 07/02/2009 | |
| CO: | Moffat, Rio Blanco, Routt |
| NC: | Rutherford. Yancey |
| NV: | Esmeralda, Mineral, White Pine |
| OR: | Harney, Klamath, Lake |
| TX: | Dawson, Martin |
| UT: | Kane, Tooele, Carbon, Rich |
| WA: | Ferry, Island, Stevens |
| WY: | Hotsprings, Park |
| Email to aa1vath@yahoo.com | |
| AA1VA - BINGO using both SSB and CW - Updated: 06/24/2009 | |
| AZ: | Mohave |
| GA: | Barrow |
| IA: | Warren, Webster |
| ID: | Bannock, Bingham, Butte, Clark, Franklin, Freemont, Jefferson, Teton |
| IN: | Henry, Jefferson, Union |
| KS: | Kearny, Linn, Logan |
| MA: | Norfolk, Plymouth |
| MD: | Calvert |
| MI: | Lenawee |
| MO: | Audrain, Gasconade, Miller |
| NJ: | Morris |
| SD: | Grant |
| VT: | Bennington, Chittenden, Franklin, Lamoille, Rutland |
| Email to aa1vath@yahoo.com | |
| VE1WT - 3RD using both SSB and CW - Updated: 06/29/2009 |
| ID: | Adams, Bonner |
| IL: | Saline |
| KY: | Greenup, Letcher |
| LA: | Beauregard |
| OR: | Crook, Grant, Harney, Jefferson, Wheeler |
| TX: | Edwards, Red River |
| UT: | Wayne, Webber |
| WA: | Pend Oreille |
| WI: | Taylor |
| Email to phil.long@ns.sympatico.ca | |
| WB2ABD - 4TH using both SSB and CW - Updated: 07/03/2009 |
| ID: | Valley |
| OR: | Columbia, Grant |
| Email to wb2abd@roadrunner.com | |
| N2OCW - FIVESTAR using both SSB and CW - Updated: 06/25/2009 |
| NY: | Schoharie 1> |
| PA: | Armstrong 2> |
| WA: | Pierce 2) |
| WV: | Tyler 1) |
| Email to n2ocw@mykcwireless.com | |
| N2OCW - MASTER'S PLATINUM using both SSB and CW - Updated: 07/03/2009 |
| AK: | Third District |
| AL: | Cherokee |
| CO: | Boulder, Broomfield, Crowley, Custer, Dolores, Fremont |
| IA: | Polk, Washington |
| ID: | Twin Falls |
| IL: | Edwards |
| IN: | Vermillion |
| KS: | Osage, Osborne, Rawlins, Rooks |
| KY: | Breckinridge |
| MI: | Baraga, Benzie, Kalkaska, Luce, Mason, Ontonagon |
| MN: | Carlton, Pipestone, Rock |
| MO: | Lincoln, Ray |
| MT: | Liberty, Park, Teton |
| NC: | Caswell, Vance |
| NE: | Cedar, Johnson, Wayne |
| OR: | Tillamook |
| UT: | Rich, Wayne |
| VA: | King And Queen, Lunenburg, Middlesex, Westmoreland, York |
| WA: | Grays Harbor, Okanogan, Wahkiakum |
| WI: | Bayfield, Manitowoc, Marinette, Sheboygan |
| Email to n2ocw@mykcwireless.com | |
| K3IMC - 3RD using both SSB and CW - Updated: 06/29/2009 |
| CA: | Alpine, Humbolt, Plumas |
| CO: | Gunnison |
| GA: | Pike |
| HI: | Hawaii |
| ID: | Clark |
| IN: | Benton |
| KS: | Graham, Sheridan |
| MT: | Ravilli, Toole |
| ND: | Burke |
| NV: | Storey |
| PA: | Potter |
| UT: | Sanpete, Wasatch |
| Email to k3imc@bellsouth.net | |
| K3IMC - BINGO2 using both SSB and CW - Updated: 06/29/2009 |
| CA: | Alpine, Plumas, Sierra |
| GA: | Banks |
| HI: | Hawaii |
| KS: | Graham, Scott, Sheridan |
| NY: | Queens |
| OH: | Clinton, Geauga |
| WV: | Hancock, Jefferson |
| Email to k3imc@bellsouth.net | |
| K3IMC - BAND-20 using both SSB and CW - Updated: 06/29/2009 | |
| NC: | Madison |
| PA: | Allegheny |
| Email to k3imc@bellsouth.net | |
| K3IMC - MASTER'S GOLD using both SSB and CW - Updated: 06/29/2009 |
| AR: | Marion |
| CA: | Alpine, Plumas, Sierra, Tehama |
| CO: | Gunnison, Pitkin, Rio Grande |
| HI: | Hawaii, Kalawao, Maui |
| IA: | Wayne |
| ID: | Blaine, Lincoln, Teton |
| IN: | Monroe, Washington |
| KS: | Grahm, Gray, Hamilton, Lane, Scott, Sheridan |
| KY: | Owsley |
| MO: | Clark, Knox, St. Clair, Warren |
| MT: | Big Horn, Carbon, Madison, Ravalli |
| NC: | Martin, Stokes |
| NE: | Boyd |
| NV: | Eureka, Storey |
| NY: | Queens, Tompkins |
| OH: | Brown, Geauga, Highland |
| OK: | Choctaw, Latimer, Le Flore, Pushmataha |
| OR: | Douglas, Morrow |
| PA: | Bucks, Philadelphia |
| TN: | Cannon, Hardeman, Sequatchie, Stewart |
| VA: | Franklin |
| WA: | Asotin, Clark, Columbia, Douglas, Garfield, Island, Skagit, Walla Walla, Yakima |
| WV: | Jefferson, Summers |
| Email to k3imc@bellsouth.net | |
| K3IMC - PREFIX-K using both SSB and CW - Updated: 06/29/2009 |
| IA: | Davis |
| IL: | Henderson |
| IN: | Daviess |
| KS: | Barber, Graham, Harper, Hodgeman, Logan, Sheridan, Wallace |
| KY: | Taylor |
| MI: | Branch, Lenawee, Van Buren |
| MN: | Waseca |
| MT: | Wheatland |
| NC: | Transylvania, Tyrrell |
| NE: | Cuming |
| NY: | Oneida, Otsego, Rockland, Sullivan, Washington |
| OH: | Morgan |
| PA: | Allegheny, Crawford |
| SD: | Buffalo, Jerauld, Roberts |
| TN: | Gibson, Meigs |
| UT: | Cache |
| VA: | Mechlenburg |
| WV: | Roane |
| Email to k3imc@bellsouth.net | |
| K3IMC - PREFIX-W using both SSB and CW - Updated: 06/29/2009 |
| AL: | Jackson |
| AR: | Baxter, Calhoun, Crittenden, Dallas, Grant, Nevada, Prairie, Union |
| CA: | Del Norte, Humboldt, Modoc, Placer, Plumas, San Benito |
| CO: | Custer, Fremont, Rio Blanco |
| CT: | Litchfield |
| GA: | Banks, Dade, Lumpkin, Schley |
| HI: | Hawaii, Kalawao, Kauai, Maui |
| IA: | Guthrie |
| ID: | Adams, Minidoka, Power, Valley |
| IL: | Calhoun, Wabash |
| IN: | Floyd, Ohio, Switzerland |
| LA: | Ascension, Avoyelles, Cameron, Lafayette, Pointe Coupee, Tensas, Vermilion |
| MA: | Franklin, Hampden, Hamshire |
| MD: | Harford |
| ME: | Waldo |
| MO: | Douglas, Knox, Pemiscot, Polk |
| MS: | Issaquena, Jasper, Madison, Prentiss, Sunflower, Tate, Tunica, Webster |
| MT: | Granite |
| NE: | Knox |
| NM: | De Baca |
| NV: | Lander, Storey |
| NY: | Hamilton, Livingston, Montgomery |
| OK: | Johnson, Sequoyah |
| OR: | Clatsop, Curry, Morrow |
| SC: | Marion |
| SD: | Clark, Potter |
| TN: | Hamblem, Houston, Perry, Rhea, Union |
| TX: | Andrews, Archer, Hall, Hockley, Newton, San Augustine |
| UT: | Daggett, Wasatch |
| WA: | Ferry |
| WI: | Crawford, Iron, Marinette, Ozaukee, Washington |
| WV: | Tyler |
| Email to k3imc@bellsouth.net | |
| OH3JF - USACA using CW - Updated: 06/10/2009 |
| AR: | Bradley, Scott, Sebastian# |
| CA: | Alameda#, Contra Costa#, Merced#, San Benito#, San Luis Obispo#, Sierra#, Trinity#, Tulare# |
| GA: | Chattahoochee(oct.05), Clayton#, Echols, Jenkins, Richmond#, Schley |
| HI: | Honolulu# |
| ID: | Bonneville# |
| IL: | McDonough#, Monroe, Saline |
| IN: | Pulaski# |
| KY: | Butler, Martin, Perry |
| LA: | Assumption, St. Mary |
| MI: | Dickinson# |
| MO: | Butler# |
| MT: | Wheatland |
| NE: | Polk |
| NV: | Washoe# |
| OH: | Marion#, Medina#, Monroe# |
| OR: | Washington# |
| PA: | Philadelphia# |
| TN: | Bedford, Grundy, Henry#, Meigs(oct.05), Sequatchie# |
| TX: | Hardin#, Mason, Presidio, Tyler |
| UT: | Kane, Washington# |
| VA: | Goochland#, Tazewell |
| Email to oh3jf@sral.fi henrikek@kolumbus.fi henryoak@nic.fi | |
| KA3QLF - USACA using both SSB and CW - Updated: 06/12/2009 |
| CA: | Mariposa, Tulare |
| ID: | Power |
| MT: | Lincoln |
| NE: | Brown |
| OR: | Klamath, Tillamook, Wheeler |
| TX: | Aransas, Zavala |
| WA: | Okanogan |
| Email to ka3qlf@comcast.net | |
| KA3QLF - BINGO using both SSB and CW - Updated: 06/24/2009 |
| AL: | Bibb, Jefferson, Washington |
| AR: | Izard |
| CA: | Contra Costa, Mariposa, Mendocino, Nevada, San Benito, San Francisco, Santa Barbara, Shasta, Siskiyou, Tehama, Trinity, Tulare |
| CT: | Litchfield |
| GA: | Dawson, Effingham, Meriwether, Pierce, Polk |
| ID: | Boise, Caribou, Clark, Kootenai, Latah, Lemhi, Power |
| IL: | Pope |
| KS: | Anderson, Jefferson, Linn, Stanton |
| KY: | McCreary, Oldham, Wayne |
| MA: | Dukes, Franklin, Suffolk |
| MD: | Prince Georges, Queen Annes, Talbot |
| ME: | Androscoggin, Aroostook, Sagadahoc, Washington |
| MO: | Grundy, Knox, Moniteau, Montgomery, St.francois, Warren |
| MT: | Carbon, Daniels, Glacier, Lincoln, Sanders, Sweet Grass, Teton, Toole |
| NC: | Vance |
| ND: | Grant |
| NE: | Brown, Thayer |
| NH: | Carroll, Coos, Sullivan |
| NJ: | Morris, Salem, Sussex, Union, Warren |
| NV: | Elko, Esmeralda, Humboldt |
| NY: | Bronx, Delaware, Fulton, Herkimer, Madison, New York, Niagara, Oswego, Queens, Richmond, Schoharie, Suffolk, Sullivan, Tioga, Warren, Washington, Wayne |
| OH: | Columbiana, Fayette, Geauga, Greene, Jefferson, Logan, Portage |
| OK: | Marshall, Okmulgee |
| OR: | Baker, Columbia, Jackson, Klamath, Polk, Tillamook, Wheeler, Yamhill |
| PA: | Blair, Bradford, Cameron, Clearfield, Clinton, Forest, Huntingdon, Indiana, Jefferson, Mercer, Mifflin, Montour, Northumberland, Philadelphia, Pike, Schulykill, Sullivan |
| RI: | Washington |
| TN: | Franklin, Hardeman |
| TX: | Aransas, Bell, Brewster, Calhoun, Dimmitt, Harris, Haskell, Karnes, Mason, Medina, Van Zandt, Zavala |
| UT: | Davis, Juab, Kane, Tooele |
| VA: | Craig, Gloucester, James City |
| VT: | Addison, Orange, Washington |
| WA: | Benton, Douglas, Ferry, Grant, Mason, Okanagon, Wahkiakum |
| Email to ka3qlf@comcast.net | |
| KE3VV - USACA using CW - Updated: 06/23/2009 |
| AK: | Fourth District |
| ID: | Lemhi |
| MD: | Somerset |
| NM: | Otero, San Juan |
| NY: | Montgomery |
| OR: | Hood River, Josephine, Morrow |
| TX: | Galveston |
| VA: | Essex |
| WA: | Jefferson, Lewis, Wahkiakum |
| WV: | Monroe |
| Email to davidsplitt**erols.com | |
| KC3X - PREFIX-N using both SSB and CW - Updated: 06/28/2009 |
| AR: | Searcy |
| KY: | Washington |
| MN: | Benton, Brown |
| MO: | Bolinger, Christian, Gasconade |
| ND: | Burke, Renville |
| TN: | Perry |
| VA: | Campbell, Cumberland |
| Email to hdsoftail01*-at-*embarqmail.com | |
| KC3X - PREFIX-W using both SSB and CW - Updated: 06/28/2009 |
| AR: | Baxter, Columbia, Grant |
| ID: | Valley |
| LA: | Allen, Red River |
| MI: | Manistee |
| MS: | Amite, Smith |
| SC: | Dillion, Lancaster, Marion |
| WI: | Ashland |
| Email to hdsoftail01*-at-*embarqmail.com | |
| KC3X - BINGO4 using both SSB and CW - Updated: 07/01/2009 |
| CA: | Del Norte, El Dorado, Humboldt, Nevada, Plumas, San Francisco |
| MD: | Somerset |
| NV: | Lincoln |
| OR: | Grant, Jackson, Linn, Wheeler |
| TN: | Sequatchie |
| VT: | Franklin |
| Email to hdsoftail01*-at-*embarqmail.com | |
| KC3X - 7TH using both SSB and CW - Updated: 07/01/2009 |
| AR: | Marion |
| CA: | Amador, Butte, Colusa, Del Norte, El Dorado, Glenn, Humboldt, Lake, Madera, Mendocino, Plumas, Siskiyou |
| IL: | Greene, Hardin |
| IN: | Parke |
| MI: | Barry |
| MS: | Neshoba |
| NV: | Lincoln |
| TN: | Sequatchie |
| VA: | Halifax |
| Email to hdsoftail01*-at-*embarqmail.com | |
| N4AAT - USACA using CW - Updated: 06/25/2009 |
| IA: | Appanoose, Lucas |
| ID: | Elmore |
| IL: | Jasper, Richland, Wayne |
| MO: | Adair, Schuyler |
| OR: | Malheur |
| TX: | Dimmit, Kinny, Maverick, Zavala |
| WA: | Ferry |
| WY: | Crook |
| Email to scoosh@pbtcomm.net | |
| N4AKP - 2ND using CW - Updated: 07/03/2009 |
| AK: | 1st And 2nd Districts. |
| AR: | Lee |
| CA: | Lassen, Tehama |
| CO: | Archuleta, San Juan. |
| GA: | Richmond, Towns |
| ID: | Bonner, Franklin, Fremont, Lemhi, Oneida, Twin Falls, Valley |
| IL: | Kendall, Saline. |
| IN: | Morgan, Scott, Switz. |
| KY: | Elliot, Fleming, Harrison |
| MO: | Carter, Clinton, Reynolds |
| MS: | Chicasaw |
| MT: | Golden Valley, Liberty, Lincoln, Prairie, Toole. |
| NC: | Alleghany, Bertie, Bladen, Gates, Hertford, Lincoln, Yancey. |
| NE: | Clay, Dawson, Dodge, Furnas, Phelps, Saline, Keya Paha. |
| NM: | Debaca, Lea, Chaves. |
| NV: | Pershing. |
| OH: | Athens, Fulton, Hardin, Meigs |
| OR: | Josephine, Lane, Lincoln. |
| PA: | Butler, Cambria, Fayette, Greene, Juniata, Somerset |
| TX: | Dewitt, Goliad, Johnson, Kendall, Menard, Parmer, Reagan, Red River, Starr, Uvalde, Zapata. Cameron. |
| UT: | Juab, Toole, Utah, Wayne. |
| VA: | Bland, Brunswick, Craig, Giles, Isle Of Wight, Madison, Mecklenburg, Orange, Richmond |
| WA: | Benton, Jefferson, Klickitat, Mason, Yakima. |
| WV: | Berleley, Doddridge, Ritchie, Wayne, Roane. |
| Email to n4akp@verizon.net | |
| K4DI - USACA using both SSB and CW - Updated: 06/24/2009 | |
| CA: | Butte, Del Norte, Imperial, Marin, Monterey |
| CO: | Conejos |
| ID: | Fremont, Latah |
| MN: | Fillmore |
| OH: | Perry |
| OR: | Benton, Crook, Lane, Lincoln, Umatilla, Wheeler |
| TN: | Lincoln, White |
| WA: | Benton, Jefferson, Okanogan |
| Email to jojim@bellsouth.net | |
| K4IJQ - USACA using SSB - Updated: 06/21/2009 | |
| CA: | Alpine, Modoc |
| KY: | Lincoln |
| MA: | Berkshire |
| MD: | St. Marys |
| MO: | Bollinger, Chariton |
| NC: | Yadkin |
| VA: | Buchanan, Highland, Northumberland |
| Email to k4ijq@comporium.net | |
| WB4KZW - 2ND using both SSB and CW - Updated: 06/21/2009 | |
| AK: | Fourth J.d.c. |
| AL: | Washington |
| AR: | Carroll |
| CO: | Dolores, Montezuma |
| IA: | Pocahontas |
| KS: | Dickinson, Jewell |
| MN: | Big Stone |
| MT: | Carter, Powder River |
| OK: | Cherokee |
| OR: | Crook |
| SD: | Bennett |
| VA: | Patrick |
| WA: | Ferry, Mason, Okanogan |
| Email to ercgene1@roadrunner.com | |
| WD4OIN - 2ND using both SSB and CW - Updated: 06/11/2009 |
| OR: | Jefferson |
| Email to jackjacobs@bellsouth.net | |
| W4QNW - USACA using SSB - Updated: 06/14/2009 |
| AL: | Lawrence |
| Email to w4qnw@aol.com | |
| W4QNW - USACA using both SSB and CW - Updated: 06/14/2009 |
| Email to w4qnw@aol.com |
| N4RS - BINGO2 using CW - Updated: 07/01/2009 | |
| ID: | Boise, Franklin, Gem, Teton |
| IL: | Pope |
| ME: | Franklin |
| NV: | Esmeralda |
| NY: | Kings |
| OR: | Deschutes |
| WA: | Pierce, Skagit, Whatcom |
| Email to n4rs@iamotelephone.com | |
| N4RS - BAND-40 using CW - Updated: 06/19/2009 |
| AK: | First, Second, Fourth |
| CA: | Lassen, Sierra |
| CO: | Gilpin |
| IA: | Warren |
| ID: | Adams, Boise, Franklin, Fremont, Gem, Idaho, Kootenai, Lincoln, Teton, Washington |
| LA: | Allen |
| MD: | Somerset |
| ME: | Aroostook, Knox, Sagadahoc |
| MT: | Carbon, Fergus, Garfield, Lake, Ravalli, Sanders |
| NE: | Fillmore, Harlan, Pawnee |
| NY: | Fulton |
| OR: | Clatsop, Columbis, Curry, Deschutes, Linn, Polk, Tillamook, Yamhill |
| TX: | Houston, Jim Hogg, Starr, Wilson, Zapata |
| VA: | Greene, Surry |
