This page is interactive, and if two people attempt to modify their needs at the same time, the data can be corrupted, with some or all of the listed needs lost. I try to make a backup of the needs daily, so I probably have a reasonablely good version when problems occur. If your needs look funny or disappear, try to give me 24 to 48 hours to fix the data before trying to fix or re-enter your needs. If problems are not fixed, email me at k3imc@bellsouth.net and I'll try to help.
If your email address is listed on the EMAIL page, it will be automatically added to your list of needs. If no email address is listed, and if you want it to be listed, or if the address is incorrect, please add or correct your email on the EMAIL page.
LIMITATIONS : The Needs Page is designed for individuals who are getting close to completing a particular award. For this reason, I have imposed a limit of no more than needs for 32 states, and no more than 30 counties in a particular state.
If your email address is listed on the email page, it will be automatically added after your needs.
| N1API - 3RD using SSB - Updated: 01/10/2010 |
| GA: | Bacon, Johnson |
| ID: | Teton |
| IL: | Schuyler |
| KY: | Martin, Pike |
| MO: | Macon |
| MS: | Humphreys, Smith |
| ND: | Grant |
| NY: | Chatauqua, Oswego, Queens, Richmond, Wyoming |
| OH: | Harrison, Jefferson |
| OK: | Kingfisher |
| PA: | Cameron, Crawford, Elk, Erie, Indiania, McKean, Mifflin, Northumberland, Sullivan |
| SD: | Clay, McPherson |
| TN: | Houston |
| VA: | Hanover, King William |
| WV: | Wyoming |
| WY: | Hot Springs |
| Email to n1api@cox.net | |
| N1API - BINGO2 using SSB - Updated: 01/10/2010 |
| AL: | Cherokee, Coffee, Elmore, Henry, Lamar |
| CA: | Del Norte, Napa |
| CO: | Chaffee, Conejos, Pitkin, San Juan |
| FL: | Gilcrest |
| GA: | Bacon, Banks, Glascock, Hall, Johnson, McIntosh, Pike |
| IA: | Plymouth |
| ID: | Bear Lake, Minidoka, Teton |
| IL: | Cass, Kankakee, Schuyler |
| IN: | Brown, Clinton |
| KS: | Barton, Chase, Trego |
| KY: | Bath, Estell, Floyd, Johnson, Magoffin, Martin, Menifee, Oswley, Pike, Powell, Wayne |
| LA: | St. Tammany |
| MD: | Allegany, Charles, Dorchester, Garrett |
| MN: | McLeod, Wadena |
| MO: | Audrain, Chariton, Cole, Laclede, Macon, Monroe, Montgomery, Nodaway, Ralls |
| MS: | Humphreys, Smith, Tippah, Webster |
| MT: | Broadwater, Cascade, Chouteau, Daniels, Jefferson, Liberty, Madison, Mineral, Missoula, Ravalli |
| NC: | Beaufort, Camden, Chowan, Davie, Forsyth, Gates, Pasquotank, Richmond, Stokes |
| ND: | Benson, Eddy, Grant, Hettinger, McLean, Nelson, Pierce, Ramsey |
| NE: | Dakota, Nemaha |
| NH: | Coos, Grafton, Strafford, Sullivan, Another Tough One For Me To Wor |
| NV: | Lyon |
| OH: | Ashland, Caroll, Champaign, Columbiana, Harrison, Jefferson, Morgan, Ottawa, Seneca, Stark |
| OK: | Cimarron, Hughes, Kingfisher, Ottawa, Pontotoc |
| OR: | Curry, Lincoln |
| SC: | Bamberg, Barnwell, Calhoun |
| SD: | Clay, McPherson, Turner |
| TN: | Bledsoe, Blount, Hardemann, Houston, Johnston, Marshall |
| TX: | Hemphill, King, La Salle, Rockwall |
| UT: | Beaver, Davis, San Juan |
| VT: | Caledonia, Chittenden, Grand Isle, Orange, Orleans, Washington, Windsor, Tough State For Me To Work |
| WA: | Franklin, Mason, Okanogan |
| Email to n1api@cox.net | |
| N1API - FIVESTAR using SSB - Updated: 01/10/2010 |
| CA: | Napa, San Benito, Santa Cruz |
| CO: | Conejos, Pitkin |
| GA: | Calhoun, Effingham, Terrell |
| HI: | Honolulu |
| ID: | Madison, Teton |
| IL: | Jasper |
| IN: | Grant |
| KS: | Leavenworth, Stevens, Washington |
| KY: | Breathkitt, Floyd, Hancock, Jessamine, Johnson, Knott, Martin, Owen, Perry, Pike, Rowan, Wahington |
| MA: | Worchester |
| MD: | Allegany, St. Marys |
| MN: | Wadena |
| MO: | Gasconade, Montgomery, Ralls |
| MS: | Amite, Calhoun, Lawrence, Smith |
| MT: | Liberty, Meagher, Richland, Toole |
| NC: | Beaufort, Chowan, Columbus, Forsyth, McDowell, Montgomery, Randolph, Stanly |
| ND: | Benson, Grant |
| NE: | Nemaha |
| NH: | Sullivan |
| NJ: | Mercer |
| NM: | Curry, Sierra |
| NV: | Humbolt |
| NY: | Columbia, Cortland, Genesee, Monroe, Orleans, Oswego, Otsego, Richmond, Schenectady, Schuyler, St. Lawrence, Tioga |
| OH: | Columbiana, Fayette, Gallia, Highland, Jackson, Meigs, Morgan, Pike Scioto, Stark, Washington |
| OR: | Crook, Curry, Lincoln, Morrow |
| PA: | Adams, Blair, Cameron, Clinton, Franklin, Juniata, Northumberland, Perry, Potter, Schuylkill, Sullivan, Westmoreland |
| SC: | Bamberg, Barnwell |
| SD: | Bon Homme |
| TN: | Bledsoe, Carter, Clay, Houston, Johnson, Marshall, Rhea |
| TX: | Cameron |
| VA: | Charles City, Fauquier, Fredrick, Gloucester, Middlesex, New Kent, Northampton, Tazwell, York |
| WA: | Okanogan |
| Email to n1api@cox.net | |
| N1API - PREFIX-K using SSB - Updated: 01/10/2010 |
| AL: | Blount, Shelby |
| AR: | Ashley, Jackson, Ouachita, Sevier |
| CA: | Inyo |
| CO: | Cheyenne, Kiowa, Sedgwick |
| GA: | Calhoun |
| IA: | Clinton, Guthrie, Hamilton |
| ID: | Boise, Clark, Jefferson, Teton, Washington |
| IL: | Edwards, Macon, Putnam, Schuyler, Stark |
| IN: | Brown, Crawford, Greene, Knox, Perry, Ripley |
| KS: | Hamilton, Lane, Sheridan, Stevens, Whichia |
| KY: | Adair, Green, Hancock, Martin, Pike, Wayne |
| MI: | Gladwin, Iosco, Newaygo, Presque Isle, Shiawassee |
| MN: | Grant |
| MO: | Franklin, Grundy |
| NC: | Chowan, Stokes |
| NE: | Box Butte, Cherry, Garden, Garfield, Grant, Perkins, Sioux, Valley, Wheeler |
| NY: | Columbia, Monroe, Orange, Richmond, Rockland, Schoharie, Warren |
| OH: | Geauga, Marion, Pickaway |
| OK: | Kiowa |
| OR: | Sherman |
| PA: | Cameron, Clinton, Montgomery, Venango |
| SD: | Aurora, Clay |
| TX: | Angelina, Jones, Kent, King, Loving, Throckmorton, Winkler |
| VA: | Accomack, Fredrick, Northampton |
| VT: | Chittenden, Grand Isle |
| WA: | Snohomish |
| WV: | Brooke, Calhoun, Hancock, Logan, Mason, Mingo |
| WY: | Hot Springs |
| Email to n1api@cox.net | |
| N1BY - 4TH using both SSB and CW - Updated: 01/13/2010 |
| ID: | Lemhi |
| LA: | Morehouse |
| MT: | Meagher, Petroleum |
| NE: | Dawes |
| OR: | Curry |
| TN: | Trousdale |
| UT: | Tooele |
| Email to web6@n1by.com | |
| KM1C - USACA using both SSB and CW - Updated: 01/15/2010 | |
| CA: | Humboldt, San Benito |
| HI: | Kalawao |
| IA: | Marion, Webster |
| ID: | Benewah, Boundary, Camas, Caribou, Fremont, Madison, Teton |
| KY: | Elliot |
| MT: | Beaverhead, Custer, Fergus, Garfield, Jefferson, Judith Basin, Liberty, Lincoln, Pretroleum, Pondera, Toole, Treasure |
| NE: | Chase |
| NV: | Esmerelda, Lander, Lincoln |
| OR: | Linn, Tillamook, Wheeler |
| UT: | Dagett, Millard, Morgan, Toole |
| WY: | Hot Springs, Lincoln, Washakie |
| Email to km1c@arrl.net | |
| KW1DX - USACA using SSB - Updated: 02/06/2010 |
| AR: | Montgomery |
| CA: | Colusa, Del Norte, Glenn, Modoc, Placer, Yuba |
| CO: | Conejos, Lake, San Juan, Summit |
| IA: | Calhoun |
| KS: | Clay |
| MT: | Golden Valley, Madison |
| NE: | Garden |
| OR: | Jackson, Josephine, Klamath, Wallowa |
| SD: | Bon Homme, Douglas |
| WA: | Columbia, Ferry, Walla Walla |
| WI: | Pierce |
| Email to kw1dx@tangaroan.com | |
| N1QY - USACA using both SSB and CW - Updated: 01/18/2010 | |
| CO: | San Miguel |
| ID: | Fremont, Lemhi, Owyhee, Power, Shoshone |
| MT: | Blaine, Lake |
| OR: | Gilliam, Morrow |
| UT: | Garfield, Wayne |
| WA: | Lewis |
| WY: | Hot Springs |
| Email to rcevett@hotmail.com | |
| K1SO - USACA using both SSB and CW - Updated: 01/14/2010 |
| CA: | Tuolumne |
| ID: | Benewah, Boundary, Caribou |
| MT: | Lincoln, Wheatland |
| OR: | Crook |
| Email to k1so@aol.com | |
| K1SO - BINGO using both SSB and CW - Updated: 01/21/2010 |
| CA: | Mendocino, Placer, Solano, Tuolumne |
| CO: | Teller |
| HI: | Maui |
| IA: | Tama |
| ID: | Benewah, Boundary, Caribou |
| IN: | Blackford, Huntington |
| KS: | Harvey, Hodgeman |
| KY: | Elliott, McCreary |
| LA: | Avoyelles |
| MD: | St. Mary |
| MI: | Benzie |
| MO: | Sullivan |
| MT: | Daniels, Lincoln, McCone, Meagher, Pondera, Teton, Wheatland |
| NC: | Cabarrus, Craven, Durham, Forsyth, Hoke, Iredell, Polk, Warren, Yancey |
| NE: | Richardson |
| NM: | Rio Arriba |
| NV: | Humboldt, Pershing |
| OH: | Cuyahoga, Seneca |
| OR: | Crook |
| PA: | Armstrong, Indiana |
| TX: | Camp, Hardin, Madision |
| UT: | Sampete |
| VA: | Brunswick, Buchanan, Floyd, Fluvanna, Northumberland |
| WA: | Clark, Columbia, Kittitas, Skagit |
| WI: | Trempealeau |
| WV: | Upshur, Webster, Wirt |
| WY: | Teton |
| Email to k1so@aol.com | |
| K1TKL - USACA using CW - Updated: 02/07/2010 |
| CA: | Humbolt, Imperial, Inyo, Marin, Orange, San Francisco, San Joaquin, San Luis Osbispo, Santa Barbara, Trinity, Tulare, Yolo |
| CT: | Litchfield |
| FL: | Charlotte, Collier, Desoto, Duval, Glades, Hernando, Seminole |
| IA: | Benton, Black Hawk, Des Moines, Jefferson, Louisa, Lucas, Muscatine, Page, Scott, Tama, Van Buren |
| ID: | Adams, Bonner, Camas, Gem, Washington |
| IL: | Fulton, Hardin, Jackson, Jo Daviess, Perry, Pope, Putnam, Rock Island, Stark, Wabash |
| KS: | Barber, Graham |
| LA: | Ascension, Grant, La Salle, Natchitoches, Red River, Sabine, St. James, Washington, Winn |
| MA: | Barnstable |
| MD: | Caroline, Cecil, Dorchester, Harford, Kent, Wicomico, Worcester |
| MI: | Cheboygan, Eaton, Huron, Iron, Keweenaw, Manistee, Presque Isle, Sanilac, Van Buren, Wayne |
| MO: | Douglas, Gentry, Knox, Nodaway |
| MT: | Mineral, Prairie |
| NC: | Ashe, Bladen, Carteret, Columbus, Currituck, Hoke, Lincoln, McDowell, Pamlico, Pasquotank, Wayne |
| NE: | Hitchcock, Red Willow |
| NJ: | Cape May, Morris, Warren |
| NY: | Greene, Jefferson, Nassau, Queens, Seneca, Warren, Wayne |
| OH: | Clermont, Guernsey, Lorain |
| OK: | Adair, Beckham, Caddo, Custer, Dewey, Harmon, Okfuskee, Washita, Woodward |
| OR: | Harney, Klamath |
| SC: | Horry, Laurens, Lee, Marion |
| TN: | Bledsoe, Cannon, Gibson, Greene, Hickman, Houston, Johnson, Lauderdale, Macon, Marshall, Overton, Pickett, Sequatchie, Stewart |
| TX: | Brooks, Duval, Jackson, Jim Wells, Kendall, Kenedy, McMullen |
| UT: | Beaver, Tooele |
| WA: | Jefferson, San Juan |
| WI: | Forest, Oneida, Pepin |
| WY: | Washakie, Weston |
| Email to paulwisiol-at-peoplepc.com | |
| KL1V - MASTER'S GOLD using both SSB and CW - Updated: 01/26/2010 |
| CA: | Amador, Butte, Calaveras, Colusa, Glenn, Humboldt, Inyo, Lake, Mariposa, Tehama, Tuolumne, Yolo, Yuba |
| CT: | Tolland |
| MA: | Plymouth |
| MI: | Oceana |
| MT: | Daniels, Lake, McCone, Musselshell |
| NH: | Sullivan |
| NJ: | Atlantic, Burlington, Camden, Cumberland, Essex, Hudson, Salem, Somerset, Warren |
| NY: | Broome, Chenango, Clinton, Cortland, Essex, Livingston, Madison, Orleans, Oswego, Queens, Richmond, Schuyler, Suffolk, Tioga, Tompkins |
| OK: | Atoka, Hughes, Jefferson, Okfuskee, Marshal, Muskogee, Stephens |
| OR: | Clackamas, Clatsop, Coos, Curry, Linn |
| PA: | Blair, Bradford, Cambria, Carbon, Dauphin, Delaware, Indiana, Juniata, Lancaster, Lycoming, Mifflin, Philadelphia, Schuykill, Snyder, Sullivan, Wyoming |
| RI: | Newport, Washington |
| TX: | Archer, Baylor, Borden, Childress, Coleman, Collingsworth, Cottle, Crosby, Dickens, Fannin, Fisher, Floyd, Grayson, Hale, Jack, Kent, King, Mills, Mitchell, Motley, Randall, Shackelford, Somervell, Stephens, Throckmorton, Young |
| WA: | Island, Pacific, San Juan, Whatcom |
| Email to kr@gci.net | |
| AA1VA - BINGO using both SSB and CW - Updated: 01/28/2010 | |
| ID: | Butte, Fremont, Teton |
| OH: | Clermont, Coshocton, Geauga, Holmes, Pike |
| OR: | Crook, Desuchutes, Josephine, Klamath |
| VA: | Hanover |
| VT: | Franklin, Lamoille |
| WV: | Barbour, Brooke, Calhoun, Clay, Dodridge, Fayette, Nicholas, Pleasants, Randolph, Ritchie, Roane, Tucker, Tyler, Upshur, Webster |
| WY: | Johnson, Teton |
| Email to aa1vath@yahoo.com | |
| VE1WT - 3RD using both SSB and CW - Updated: 02/07/2010 |
| ID: | Adams |
| OR: | Jefferson, Wheeler |
| UT: | Wayne |
| Email to phil.long@ns.sympatico.ca | |
| VE1WT - BINGO2 using both SSB and CW - Updated: 02/07/2010 |
| AK: | First |
| AR: | Garland |
| CA: | San Fransisco, Ventura |
| GA: | Burke |
| HI: | Maui |
| ID: | Adams, Bannock |
| IL: | Hardin, Union |
| IN: | Pike |
| KY: | Owen |
| LA: | Calcasieu |
| ME: | Aroostook |
| MT: | Daniels, Madison |
| OK: | Garvin |
| OR: | Columbia, Curry, Jefferson, Lake, Wheeler |
| PA: | Lebanon, Philadelphia |
| TX: | Goliad, Red River, Rockwall, Shackleford, Stephens |
| UT: | Wayne |
| VA: | Highlands, Surry, Tazewell |
| WA: | Franklin |
| WI: | Lafayette |
| Email to phil.long@ns.sympatico.ca | |
| NT2A - USACA using both SSB and CW - Updated: 02/02/2010 |
| AL: | Wilcox |
| AR: | Baxter, Searcy |
| GA: | Floyd, Heard, Polk |
| IA: | Audubon, Van Buren |
| ID: | Adams, Clark, Fremont, Teton |
| MD: | Kent |
| MT: | Beaverhead, Garfield, Granite, Meagher, Petrolium, Wibaux |
| NE: | Sheridan |
| OR: | Clatsop |
| TX: | Briscoe, Duval, Golaid, Jim Hogg |
| WY: | Park, Weston |
| Email to nt2a.nyc@gmail.com | |
| WV2B - BINGO using both SSB and CW - Updated: 01/19/2010 |
| CA: | Butte, Glenn, Humboldt, Madera, Marin, Mendocino, Trinity |
| CO: | Delta, Moffat, Pitkin, Rio Blanco |
| FL: | Martin |
| GA: | Clarke, Fannin, Lanier, Lumpkin, White |
| HI: | Kalawao, Maui |
| IA: | Cherokee, Jefferson, Mills, O'brien, Tama |
| ID: | Idaho |
| KS: | Chatauqua, Hodgeman, Rooks, Trego |
| KY: | Daviess |
| MD: | Harford |
| MN: | Fillmore, Scott, Traverse |
| MO: | Henry, Texas |
| MS: | Warren |
| MT: | Blaine, Carbon, Glacier, Missoula, Ravalli, Wheatland |
| ND: | Adams, Grant, Hettinger |
| NE: | Harlan, Hitchcock, Hooker, Logan, Webster |
| NM: | Colfax |
| NY: | Rockland, Seneca, Sullivan |
| OH: | Clermont, Ottawa |
| OK: | Cleveland |
| OR: | Benton, Josephine |
| PA: | Cameron, Centre, Lancaster |
| TN: | Grainger |
| TX: | Freestone, Irion, Jasper, Morris, Randall, Schleicher |
| UT: | Sanpete |
| VT: | Franklin, Orange, Washington, Windsor |
| WA: | Ferry, Pierce, Skagit |
| Email to wv2b@juno.com | |
| N2OCW - MASTER'S PLATINUM using both SSB and CW - Updated: 01/17/2010 |
| AK: | Third District |
| Email to n2ocw@mykcwireless.com | |
| OH3JF - USACA using CW - Updated: 02/05/2010 |
| AR: | Bradley, Scott, Sebastian# |
| CA: | Alameda#, Contra Costa#, Merced#, San Benito#, San Luis Obispo#, Sierra#, Trinity#, Tulare# |
| GA: | Chattahoochee(oct.05), Clayton#, Jenkins, Richmond#, Schley |
| HI: | Honolulu# |
| ID: | Bonneville# |
| IL: | McDonough#, Monroe, Saline |
| IN: | Pulaski# |
| KY: | Butler, Martin, Perry |
| MI: | Dickinson# |
| MO: | Butler# |
| MT: | Wheatland |
| NE: | Polk |
| NV: | Washoe# |
| OH: | Marion#, Medina#, Monroe# |
| PA: | Philadelphia# |
| TN: | Bedford, Grundy, Henry#, Meigs, Sequatchie# |
| TX: | Hardin#, Mason, Presidio, Tyler |
| UT: | Kane, Washington# |
| Email to oh3jf@sral.fi henrikek@kolumbus.fi henryoak@nic.fi | |
| KA3QLF - BINGO using both SSB and CW - Updated: 01/26/2010 |
| AK: | First |
| AL: | Bibb, Washington |
| AR: | Izard |
| CA: | Contra Costa, Mariposa, Mendocino, Nevada, San Benito, San Francisco, Santa Barbara, Shasta, Siskiyou, Tehama, Trinity, Tulare |
| CT: | Litchfield |
| GA: | Dawson, Meriwether, Pierce, Polk |
| ID: | Boise, Caribou, Kootenai, Latah, Lemhi |
| KS: | Anderson, Jefferson, Linn |
| KY: | Wayne |
| MA: | Franklin, Suffolk |
| MD: | Prince Georges, Queen Annes |
| ME: | Androscoggin, Aroostook |
| MT: | Carbon, Daniels, Glacier, Sanders, Teton |
| ND: | Grant |
| NH: | Carroll, Coos, Sullivan |
| NJ: | Morris, Sussex, Union |
| NV: | Esmeralda |
| NY: | Bronx, Delaware, Fulton, Herkimer, Madison, New York, Queens, Richmond, Schoharie, Suffolk, Sullivan, Tioga, Washington, Wayne |
| OH: | Columbiana, Fayette, Geauga |
| OR: | Baker, Columbia, Jackson, Klamath, Polk |
| PA: | Blair, Bradford, Cameron, Clearfield, Clinton, Forest, Huntingdon, Indiana, Jefferson, Mifflin, Montour, Northumberland, Philadelphia, Pike, Schulykill, Sullivan |
| RI: | Washington |
| TN: | Franklin |
| TX: | Brewster, Calhoun, Karnes, Medina, Zavala |
| UT: | Davis, Juab, Kane, Tooele |
| VA: | Craig, James City |
| VT: | Addison, Washington |
| WA: | Benton, Douglas, Grant, Okanagon |
| WV: | Taylor |
| Email to ka3qlf@comcast.net | |
| KC3X - PREFIX-W using both SSB and CW - Updated: 02/05/2010 |
| LA: | Red River |
| MS: | Smith |
| SC: | Lancaster |
| Email to hdsoftail01*-at-*embarqmail.com | |
| KC3X - MASTER'S PLATINUM using both SSB and CW - Updated: 02/05/2010 |
| CA: | Del Norta, El Dorado, Humboldt, Lassen, Modoc, Monterey, Nevada, Plumas. Placer, San Francisco, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiou, Tehama, Trinity, Ventura, Yolo, Yuba |
| HI: | Hawaii, Kalawao, Kauai, Maui |
| ID: | Adams, Benewah, Caribou, Washington |
| IN: | Orange |
| KS: | Franklin, Miami, Pawnee, Rice |
| KY: | Bell, Harlan |
| MI: | Alcona, Crawford, Presque Isle |
| MT: | Carter, Golden Valley, Meagher, Pondera, Powder River, Wheatland |
| NE: | Cedar, Sioux |
| NM: | Catron, De Baca, Otero |
| NV: | Esmeralda, Lincoln, Washoe |
| OK: | Alfalfa, Greer, Harmon, Jackson, Wood |
| OR: | Curry, Jackson, Linn, Wallowa |
| PA: | Allegheny |
| TX: | Sterling |
| UT: | Juab, Kane, Millard, Sanpete, Tooele |
| VA: | Lee, Wise |
| WA: | Clallam, San Juan |
| WY: | Sublette |
| Email to hdsoftail01*-at-*embarqmail.com | |
| N4AAT - USACA using both SSB and CW - Updated: 02/08/2010 |
| GA: | Hancock, Jones, Oconee |
| ID: | Adams, Bera Lake, Benewah, Boundry, Owyhee, Shoshone, Teton |
| MT: | Carbon, Deer Lodge, Gallatin, Garfield, Granite, Jefferson, Meagher, Park, Petroleum, Powder River |
| NE: | Box Butte, Sheridan |
| OR: | Marion |
| WY: | Big Horn, Niobrara, Teton, Washakie |
| Email to scoosh@pbtcomm.net | |
| N4AAT - 9TH using both SSB and CW - Updated: 02/06/2010 |
| AK: | First J.d, Second J.d., Third J.d., Forth J.d. |
| HI: | Hawaii, Honolulu, Kalawao, Kauai, Maui |
| IN: | Carroll |
| Email to scoosh@pbtcomm.net | |
| N4AAT - 8TH using both SSB and CW - Updated: 02/06/2010 |
| ID: | Adams |
| OR: | Coos, Curry |
| SC: | Lee |
| SD: | Yankton |
| TX: | McMullen |
| UT: | Grand |
| Email to scoosh@pbtcomm.net | |
| N4AKP - 2ND using CW - Updated: 02/08/2010 |
| AK: | 1st And 2nd Districts. |
| ID: | Bonner, Fremont, Lemhi |
| IN: | Morgan, Switz. |
| KY: | Fleming, Harrison |
| MT: | Golden Valley, Liberty, Prairie |
| NC: | Alleghany, Bladen, Yancey. |
| OH: | Athens, Fulton |
| OR: | Lane |
| TX: | Johnson, Menard |
| UT: | Juab, Toole, Utah, Wayne. |
| VA: | Bland, Brunswick, Isle Of Wight, Madison, Orange, Richmond |
| WA: | Jefferson, Klickitat, Mason |
| WV: | Berleley, Wayne |
| Email to n4akp@verizon.net | |
| K4AMC - USACA using CW - Updated: 02/05/2010 | |
| KY: | Floyd |
| MO: | Ripley |
| MS: | Prentiss |
| TN: | Meigs |
| Email to k4amc@bellsouth.net | |
| K4AMC - 2ND using both SSB and CW - Updated: 02/08/2010 | |
| AK: | Se 1st, Nw 2nd |
| AL: | Blount, Cullman, Etowah, Jackson, Marshall, Talladega, Wilcox |
| AZ: | La Paz |
| CA: | Shasta, Sutter |
| CO: | Rio Blanco |
| GA: | Montgomery, Paulding, Schley, Walton |
| HI: | Honolulu, Kalawao, Maui |
| IA: | Guthrie, Iowa |
| ID: | Adams, Benewah, Bingham, Boise, Camas, Clark, Gem, Lemhi, Owyhee, Washington |
| IL: | Hamilton, Hardin, Richland, Wabash |
| IN: | Daviess, Fayette, Franklin, Jefferson, Orange |
| KS: | Nemaha, Pawnee |
| KY: | Adair, Allen, Bath, Boyle, Casey, Clinton, Cumberland, Elliott, Garrard, Grayson, Johnson, Leslie, Marion, Mercer, Metcalfe, Monroe, Muhlenberg, Russell, Warren, Wayne |
| LA: | St. Mary |
| MI: | Oscoda |
| MO: | Iron, Reynolds, Ripley, Ste. Genevieve, Washington |
| MS: | Panola, Stone, Tunica |
| MT: | Big Horn, Golden Valley, Granite, Judith Basin, Liberty, Madison, Mineral, Valley |
| NC: | Yancy |
| NE: | Dodge, Gage, Hayes, Hooker, Keya Paha, Perkins, Sioux |
| NM: | Rio Arriba, Taos |
| OR: | Clatsop, Crook, Curry, Lane, Morrow, Yamhill |
| TN: | Bedford, Bledsoe, De Kalb, Franklin, Giles, Hawkins, Loudon, Marshall, Meigs, Putnam, Tipton, Trousdale, Union, Van Buren, Wayne, White |
| TX: | Coke, Menard |
| UT: | Beaver, Garfield, Juab, Kane, Millard |
| WY: | Hot Springs, Platte |
| Email to k4amc@bellsouth.net | |
| NU4C - USACA using SSB - Updated: 02/07/2010 |
| AR: | Franklin* |
| CA: | Tuolumne |
| CO: | San Miguel |
| FL: | Levy |
| GA: | Bacon, Ben Hill*, Brantley*, Clinch, Cook*, Dodge, Echols*, Lumpkin, Madison, Montgomery, Pierce, Pulaski, Quitman, Randolph, Tattnall, Toombs, Treutlen*, Twiggs*, Wheeler, Wilcox, Wilkinson* |
| HI: | Kalawaho |
| IA: | Audubon, Buena Vista, Butler, Cass, Hardin, Humboldt, Mahaska, Pochahontas |
| ID: | Adams, Benewah, Lemhi, Payette*, Teton, Washington |
| IL: | Jasper |
| KS: | Cheyenne*, Comanche*, Graham, Rooks |
| KY: | Calloway, Elliott, Garrand, Harrison, Hart, Henry, Knox, Larue, Lyon, Madison, Magoffin, Martin, Mercer, Pike, Robertson |
| MN: | Traverse |
| MO: | Dallas |
| MS: | Issaquena*, Noxubee*, Sharkey |
| MT: | Deer Lodge, Granite, Meagher, Ravalli |
| ND: | Bottineau, Burke, Grant, Griggs, Nelson, Pembina, Renville, Sargent, Walsh* |
| NE: | Blaine, Garden, Greeley, Morrill, Nuckolls, Wheeler* |
| NY: | Delaware*, Lewis |
| OH: | Pickaway, Putnam, Ross |
| OK: | Cimarron, Dewey*, Greer, Latimer |
| OR: | Clatsop, Jefferson*, Klamath, Linn*, Multnomah*, Sherman, Wasco, Wheeler*, Yamhill |
| PA: | Indiana, Perry |
| SD: | Mellette, Sully, Union |
| TN: | Crockett*, Decatur* |
| TX: | Austin*, Bailey, Calhoun*, Crane, Crosby, Edwards, Hutchinson*, Irion, Milam, Panola, Reagan, Upton, Zavala |
| UT: | Carbon, Morgan, Tooele* |
| VA: | Amherst, Highland* |
| WA: | Ferry*, Okanogan* |
| Email to nu4c@bellsouth.net | |
| N4CD - 4TH using CW - Updated: 02/07/2010 |
| AK: | Second District |
| AL: | Bullock, Choctaw, Cullman, Lamar, Talladega, Tuscaloosa |
| CA: | Del Norte, Inyo, San Benito, San Frascisco, Santa Barbara, Shasta, Siskiyou, Trinity, Tuolumne, Venture, Yolo |
| CO: | Crowley, Delta, Gunnison, Hinsdale, Jackson, Logan, Morgan, Phillips, Sedgwick, Weld |
| CT: | Litchfield, Middlesex |
| IA: | Clayton, Crawford, Lee, Louisa, O Brien, Taylor, Van Buren |
| ID: | Benewah, Bonner, Fremont, Kootenai, Latah, Madison, Shoshone, Teton |
| IL: | Livingston, Logan, Peoria |
| IN: | Carroll, Cass, Clark, Fulton, Newton, Perry, Pike, Randolph, Sullivan, Union |
| KS: | Anderson, Crawford, Hamilton, Jewell, Kingman, Kiowa, Logan, Meade, Mitchell, Morton, Rush, Sedgwick, Stevens, Wallace, Wichita |
| MA: | Barnstable, Bristol, Nantucket, Suffolk |
| MD: | Harford, Worcester |
| ME: | Sagadahoc |
| MI: | Alger, Baraga, Benzie, Charlevoix, Dickinson, Ionia, Manistee, Ontonagon, Presque Isle, Shiawassee |
| MO: | Adair, Benton, Bollinger, Cass, Clinton, Grundy, Howard, Knox, Moniteau, Pettis, Platte, Ray |
| MS: | Lafayette, Lawrence, Perry |
| NC: | Alleghany, Bladen, Burke, Columbus, Dare, Hyde, Tyrell |
| ND: | Ransom |
| NJ: | Cape May |
| NM: | Dona Ana, Eddy, Taos, Union |
| OH: | Carroll, Columbiana, Darke, Defiance, Fayette, Lake, Miami, Monroe, Morrow, Noble, Paulding, Washington |
| OR: | Benton, Clackamas, Columbia, Crook, Jefferson, Klamath, Lake, Sherman, Wheeler |
| SD: | Bennett, Campbell, Charles Mix, Custer, Davison, Hanson, Kingsbury, Lake, Lawrence, Meade, Mellete, Pennington, Shannon, Todd, Tripp |
| UT: | Duchesne, Millard |
| VA: | Buchanan, Clarke, Essex, Giles, Gloucester, Grayson, Henry, King Queen, King William, Madison, Middlesex, Surry |
| WA: | Chelan, San Juan |
| WV: | Barbour, Gilmer, Greenbrier, Harrison, Lincoln, Mason, Mingo, Monongalia, Pleasants, Pocahontax, Taylor, Tyler, Wayne, Wetzel, Wyoming |
| WY: | Platte, Sheridan, Weston |
| Email to telegraphy@verizon.net | |
| WY4D - USACA using both SSB and CW - Updated: 02/02/2010 |
| AK: | Second, Fourth |
| AL: | Bibb, Choctaw, Coosa, Hale, Marengo, Perry |
| HI: | Kalawao |
| LA: | Caldwell |
| MN: | Fillmore, Pipestone, Sherburne, Wright |
| MS: | Jefferson Davis, Lawrence, Wayne |
| NJ: | Salem |
| NM: | Taos |
